id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
95 r6hbefzd7b764rz79rf9d94h 7zrerkabsi waff vtt ewgvw afggre 57259 98% 3416 2.90% $1.247 $0.162 $3014.79 $767.27 $3730 37%
71 9|7ynt6tf4dbi4|v4bttrh9irfsdh9k76v| Hi Dуefуo Forum Otуher 35903 81% 1587 2.48% $0.499 $0.900 $1799.34 $4893.79 $4846 95%
61 ef6bhvydhahyad9fkbn4 ry 9tbr97h44 | Groуup 1 Goуogle Adwфords 35041 38% 8162 3.81% $0.620 $1.314 $2743.92 $5407.65 $5128 102%
8 ne4v7|aedtehnbfri bairnvbkv4bsttt94 Hi Dуefуo Forum Otуher 17849 80% 4547 4.69% $1.335 $1.733 $4615.79 $2718.75 $2509 162%
70 4bbkbfveavk4|brk9aizvrybvf6rdfh7r f wv-fds tew-gvw afggre 36179 40% 2464 3.55% $0.241 $1.285 $2955.62 $4897.88 $707 257%
89 6a66 enyk |479bfnirk4kr7|d4nby|tri9 CPI Offers Redirуects 2817 63% 9367 1.42% $1.775 $0.721 $879.63 $548.81 $2878 211%
95 e4s7sr6y7vzher fvrktbtkh64f|4nvkvbe Old Redirуects 81000 95% 520 5.94% $1.697 $1.383 $4254.55 $5431.83 $283 251%
53 4z sd kzvavk9iib6bhba77s7it677re96n Old erybr5 29447 48% 6307 2.74% $0.972 $1.227 $2885.49 $4494.67 $1602 261%
56 se|f7ttiyf6||9viy9b4f7ryrbeb6ys4 y7 CPI Offers qeret24ttg 4650 70% 2233 1.78% $1.905 $0.540 $1324.84 $4321.12 $4369 180%
62 nd9 eiyenrh9rdrz6kea rnbb|4inrvr7rk Hi Dуefуo Forum erybr5 70463 93% 862 4.67% $0.994 $0.158 $757.23 $2766.62 $4396 245%
59 trya9f4dsfz ka4b7vhrn9r9s|9d||f zbn wvte-8wgvw FaceуLook 18811 61% 4853 5.25% $0.435 $0.745 $4678.69 $1581.39 $2124 52%
18 t4h|yizdbi s9vr44yrk| re rifrretnze waff vtt ewgvw afggre 48221 36% 3443 3.27% $0.128 $0.611 $3212.40 $2604.23 $2199 300%
4 izh|ehbefbshs| 9byar kvb44nksbn67b9 Sweeуpstakes FaceуLook 83703 92% 4271 5.50% $1.827 $1.911 $5496.27 $1270.20 $983 12%
99 47|vfi ab d7evrk|zrsyvfv f9iehv7t v Hi Dуefуo Forum qeret24ttg 68121 51% 8717 5.54% $1.318 $1.720 $3713.86 $5132.23 $5207 192%
99 t|r kyrsfatz 4ddttirhbie9n6bah krzn Old btrvew 91944 40% 5175 2.53% $1.472 $1.547 $5180.47 $4517.65 $4010 280%
52 br9ek4zt9hsh4|brrn76aezkyt4 thavi4r wvtewg fd gd-vw Poуps 71237 50% 3735 3.73% $1.466 $1.518 $4389.57 $2749.34 $804 256%
14 vrr hv rdr9yadkbas9 ikia7e4avaek9i Groуup 1 btrvew 81030 59% 160 1.67% $0.144 $1.506 $3775.39 $4126.94 $2507 83%
10 r9annneb7h6zatrnbsa9by7birri6bizavh wv-fds tew-gvw afggre 78095 58% 4199 5.50% $1.790 $1.605 $2636.60 $4301.41 $2593 183%
46 sznkz47yih67y arzhtfadekiyv7sf4nyi6 wv-fds tew-gvw qeret24ttg 96855 3% 9387 4.97% $0.618 $0.559 $2469.88 $3303.51 $243 174%
10 4dysbrbitrnshhhivbds7divhnzd6 hdy y CPI Offers Otуher 44766 34% 9378 3.81% $1.561 $0.532 $912.65 $4629.13 $3224 268%
5 4n46|dkba r d 7bii|9h9s|a 7ybdt y6 CPI Offers btrvew 24917 52% 720 1.19% $1.192 $0.299 $5352.49 $1471.74 $3190 36%
96 7zbhne69e7bt99| bfkz4rrdersrfkrrenh wv-fds tew-gvw erybr5 94205 79% 5004 1.26% $1.234 $0.782 $4234.84 $2407.44 $683 300%
83 ysz7nnirr9ekddtf4fidaavd|hkere4idhd Diets afggre 34768 1% 4130 1.93% $1.956 $1.833 $5142.81 $351.76 $2123 261%
26 zze6vn466fbr9e4et7ry|kr f4tkz4vr4ty CPI Offers Goуogle Adwфords 31137 26% 84 1.57% $1.153 $0.435 $3550.43 $3816.98 $3728 104%
18 r 6|zatrssverr4ezv6 |re6bdf|y9i9y|v wvtewg fd gd-vw qeret24ttg 11718 23% 277 2.48% $1.796 $1.401 $4695.84 $3722.63 $4420 83%
19 r vba4ks|hrr7ddbhfi9v49kkty4zytizdk Hi Dуefуo Forum btrvew 77869 73% 8285 3.75% $1.668 $1.434 $4083.57 $2080.24 $3501 10%

Hello!